Playlists for Classical Discoveries with Marvin Rosen
Shall We Dance
Playlists for SHALL WE DANCE from 1997 - last program before or on or just after New Year Day to celebrate holiday with light and joyful music: Al Compas de un Tango (To the beat of a tango) |
![]() |
Tuesday, December 29, 2021 - 7:00 - 10:00 SHALL WE DANCE More Playlists for: Shall We Dance |
Composer | Work | Performers | label | air time |
|||
---|---|---|---|---|---|---|---|
Castellano, Jennifer | The Castle at Sunrise (Opening) | Jennifer Castellano, Piano | Castellano | 7:02 | |||
Tsoupaki, Calliope | Estampida | Brisk Recorder Quartet Amsterdam | metier | 7:03 | |||
Moore, Douglas | Cotillion Suite: | Vienna Orchestra | CRI-New World | 7:06 | |||
Castaldi, Bellerofonte | Fulminante Galliarda | Bellerofonte Castaldi | Panclassics | 7:21 | |||
Mañas, Adriana Figueroa | Tangominiatures (Arr. for Oboe, Clarinet, Bassoon, Horn & Piano) | Ensemble Chaminade | Dynamic | 7:24 | |||
Nicholson, Richard | Jews Dance | Dowland Consort | BIS | 7:35 | |||
Teml, Jiři | Pět Tanců Pro Cembalo (2004, 2008) | Monika Knoblochová | 7:42 | ||||
Teodorescu-Ciocănea, Livia | Le Rouge Et Le Noir (Excerpts) complete | Romanian NatioOpera Orchestra, Răsvan Cernat | Toccata | 7:52 | |||
Amirov, Fikret | "The Arabian Nights" - Act 2: Mardshana's Dance | Yalchin Adigozarov/Azerbaijan State Symphony Orchestra | Azer.Int. | 9:10 | |||
Rose, Gregory | Seven Dances from Danse macabre | Peter Sheppard Skærved (Vn), Lizzie Gutteridge (Bagpipe), Kevin Earley (Perc); Gregory Rose (Cond): Royal Ballet Sinfonia | Toccata | 9:14 | |||
Tisdall, William | Galiarda | Charles Metz | Navona | 9:27 | |||
Hayes, Nick | Dance Play | Nick Hayes | Signum Records | 9:30 | |||
Banfield, Bill | Pulcha Es : III. You Are Beautiful | Nnenna Freelon, Mallarmé Chamber Players | Albany Records | 9:36 | |||
Bodley, Seóirse | Piano Trio "Dancing in Daylight" | Fidelio Trio | MSV | 9:41 | |||
Wednesday, December 30, 2020 - 7:00 - 10:00 SHALL WE DANCE |
Composer | Work | Performers | label | air time |
|||
---|---|---|---|---|---|---|---|
Castellano, Jennifer | The Castle at Sunrise (Opening) | Jennifer Castellano, Piano | Castellano | 7:02 | |||
Monk, Meredith | Totentanz | Ursula Oppens, Bruce Brubaker | ECM 4810712 | 7:03 | |||
Ge Gan-Ru | Sword Dance | Orquesta Sinfónica De Castilla Y León | BIS-CD-1779 | 7:06 | |||
Anonymous/ [Manuscrit Susanne van Soldt] | Brabanschen ronden dans ofte Brand | Les Witches | Alpha 526 | 7:13 | |||
Gurdjieff, Georges De Hartman, Thomas | 7 Musique pour le mouvement (Vol.7) | Alan Kremski | Naive, V 4890 | 7:20 | |||
Kaczmarek, Gabriel | Królowa Śniegu (Snow Queen) | Children's choir of Poznan, Sinfonietta Polonia, Cheung, Chau, conductor | Acte Prealable - APO398 | 7:36 | |||
Einaudi Ludovico | The Crane Dance | Ludovico Einaudi | Ponderosa 068 | 9:00 | |||
Anonymous (Valencia) | Peteneres De La Vilavella | Carles Magraner | CM 1844 | 9:01 | |||
Ferlet, Eduard | Danse de profil based on Erik Satie | Édouard Ferlet | Alpha - 411 | 9:10 | |||
Hersh, Howard | Dancing at the Pink House | Patricia Shands & James Winn | Hersh, Howard | 9:16 | |||
De Murcia, Santiago | Fandango "El Fandanguito" | Jordi Savall: Hespèrion XXI, La Capella Reial De Catalunya | Alia Vox AVSA 9876 | 9:29 | |||
Wolf, Sima | Brazilian Suite | Danca Voador Fontenay Chamber Players | Sima Wolf | 9:35 | |||
Dalza, Joan Ambrosio | Calata Ala Spagniola | Piffaro, The Renaissance Band | 9:50 | ||||
Simpson-Wilgas, Nardi | Wilga’s Last Dance | Royal Australian Navy Band | Australian Broadcasting Corp (ABC) | 9:54 | |||
Wednesday, January 01, 2020 - 5:00 - 11:00 SHALL WE DANCE |
Composer | Work | Performers | label | air time |
|||
---|---|---|---|---|---|---|---|
Castellano, Jennifer | The Castle at Sunrise (Opening) | Jennifer Castellano, Piano | Castellano | 5:00 | |||
Nyman, Michael | Tango from "Never Forever" | The smith Quartet | Signum Classics - SIGCD236 | 5:01 | |||
Goldenthal, Elliott | Suite from the Ballet "Othello" | San Francisco Ballet Orchestra, Emil De Cou, conductor | Varese Sarabande - VSD-5942 | 5:06 | |||
Anonymous 18th century Dubrovnik | 3 Contradances | Ars Nova Consort | RTB Records - 430056 | 6:17 | |||
Surinach, Carlos | Sinfonietta Flamenca | The Louisville Orchestra, Robert Whitney, conductor | First Edition Music - FECD-0039 | 6:23 | |||
Larsen, Libby | Collage:Boogie | Baltimore Symphony Orchestra, David zinman, conductor | Argo - 444 454-2 | 6:38 | |||
Hovhaness, Alan | Six Dances for Brass Quintet, Op. 79 | Dallas Brass Quintet | Crystal Records - CD200 | 6:44 | |||
Cowell, Henry | Heroic Dance | The California Parallele Ensemble, Niicole Paiement, conductor | Mode Records - 101 | 6:55 | |||
Jacquet de la Guerre, Elisabeth | Suite No. 3 in A minor for harpsichord | Daniela Dolci, harpsichord | Pan Classics - 510 121-2 | 7:01 | |||
Murphy, Kelly-Marie | Dance Me to Your Beauty with a Burning Violiin | Duo Concertante (Nancy Dahn, violin, Timothy Steeves, piano) | Atma - ACD2 2335 | 7:15 | |||
Anonymous 18th Century Ireland | Set of Three Airs | The Curious Bards | Harmonia mundi - HMN 916105 | 7:29 | |||
Kancheli, Giya | Valse Boston | Stuttgarter Kammerorchester, Dennis Russell Davies, conductor and pianist | ECM New Series - 472 0822 | 7:34 | |||
Higdon, Jennifer | Jumble Dance from "Dance Card" | Chicago Sinfonietta, Mei-Ann Chen, conductor | Cedille - CDR 90000 185 | 8:06 | |||
Twining, Toby | An American in Buenos Aires (A Blues Tango) | Margaret Leng Tan (toy piano and piano) | Mode Records - 221 | 8:11 | |||
Skalkottas, Nikos | The Sea, a folk ballet | Orchestra of Colours, Miltos Logiades, conductor | Ankh Productions - 2112-2 | 8:17 | |||
Terzian, Alicia | Danza Rustica from "Tres Piezas, Op. 5" | Siberian State Symphony Orchestra, Vladimir Lande, conductor | Navona Records - NV6088 | 9:03 | |||
Otto, Valerius | Dances | Musica Bohemica, Jaroslav Krcek, conductor | Panton - 81 1008-2 | 9:06 | |||
Enriquez, Gina | Tango | Politecnico National Symphony Orchestra, Gabriella Diiaz Alatriste, conductor | Murmullo de Sirenas - Vol. IX | 9:15 | |||
Worthington, Rain | Within a Dance | Moravian Philharmonic Orchestra, Petr Vronsky, conductor | Navona Records - NV6025 | 9:23 | |||
Koehne, Graeme | Square Order Shuffle from "Shaker Dances" | Tasmanian Symphony Orchestra, Richard Mills, conductor | ABC Classics - 476 6502 | 9:31 | |||
Magin, Milosz | Tango | Ryan MacEvoy McCullough, piano | Acte Prealable - AP0168 | 9:39 | |||
Frances-Hoad, Cheryl | Quark Dances | Rambert Orchestra, Paul Hoskins, conductor | Champs Hill Records - CHRCD119 | 9:42 | |||
Feldman, Morton | Three Dances | Debora Petrina, piano | OgreOgress | 9:55 | |||
Woolf, Randall | Shakedown | New Millennium Ensemble & Meridian Arts Ensemble, Bradley Lubman, conductor | CRI - CD 777 | 10:02 | |||
Cage, John | Dance No. 1 for 2 Prepared Pianos | Joshua Pierce amd Dorothy Jonas, prepared pianos | Wergo - WER 60157-50 | 10:14 | |||
Moran, Robert | Silent Dance After John Cage | Iowa Percussion, Dan Moore, conductor | Live performnce | 10:20 | |||
Glass, Philip, orchestration by Robert Moran | Modern Love Waltz | The Premiere New Music Ensemble of Philadelphia | MFE Records - 11352 CD | 10:25 | |||
Marsalis, Wynton | Bye-Bye Breakdown from Fiddle Dance Suite | Nicola Benedetti | Decca - B0030521 | 10:31 | |||
Partch, Harry | Castor & Pollux - A Dance for the Twin Rhythms of Gemini | Gate 5 Ensemble, Horace Schwarz, conductor | New World Records - 80621-2 | 10:39 | |||
Moondog (Louis Hardin) | Rabbit Hop | Britten Sinfonia, Joanna MacGregor, conductor | Sound Circus - 2564 68437-4 | 10:56 | |||
Wednesday, December 31, 2018 - 5:00 - 11:00 SHALL WE DANCE More Playlists for: Shall We Dance |
Composer | Work | Performers | label | air time |
|||
---|---|---|---|---|---|---|---|
Castellano, Jennifer | The Castle at Sunrise (Opening) | Jennifer Castellano, Piano | Castellano | 5:00 | |||
Anonymous Baroque | 3 Czech Dances | Musica Bohemica, Jaroslav Krcek, conductor | Panton - 81 1430-2 | 5:01 | |||
Kverndokk, Gisle | Symphonic Dances | Stavanger Symphony Orchestra, Ken-David Masur, conductor | SSO Recordings - 4018-PR | 5:06 | |||
Conradi, Johann Gottfried | Pieces in A Major | Jose Miguel Moreno, Baroque Lute | Glossa - GCD 920113 | 5:47 | |||
Rogers, Rodney | Dance Duo | Kelly Johnson, clarinet, Gail Novak, piano | Potenza Music - | 6:02 | |||
Gillis, Don | A Dance Symphony (Symphony No. 8) | Sinfonia Varsovia, Ian Hobson, conductor | Albany Records - TROY618 | 6:12 | |||
Anonymous Irish Airs | Sr. Ulick Burk | The Curious Bards | Harmonia mundi - HMN 916105 | 6:34 | |||
Anonymous Irish Airs | The Soup of Good Drink | The Curious Bards | Harmonia mundi - HMN 916105 | ||||
Anonymous Irish Airs | The High Road to Dublin | The Curious Bards | Harmonia mundi - HMN 916105 | ||||
McTee, Cindy | Ballet for Band | North Texas Wind Symphony, Eugene Migliaro Corporon, conductor | GIA Productions - CD-746 | 6:38 | |||
Moondog (Louis Hardin) | Elf Dance | Katia Labeque, David Chalmin, Massimo Pupillo, Raphael Seguinier | Deutsche Grammophon - 6783578 | 7:00 | |||
Young, Toby | The Art of Dancing | Simon Desbruslais, trumpet, Clare Hammond, trumpet, English String Orchestra, Kenneth Woods, conductor | Signum Classics - SIGCD513 | 7:04 | |||
Ali-Zade, Frangiz | Dance | Kronos Quartet | Kronos Quaurtet (50 Project) | 7:27 | |||
Dorff, Daniel | Dance Music for Mr. Mouse | ELLIZABETH Crawford-E-flat clarinet, Lori Rhoden, piano | Albany Records - TROY1745 | 7:37 | |||
Richter, Max | Three Worolds Music from Woolf Works | Deutsches Filmorchestra Babelsberg, Robert Ziegler, conductor, Max Richter, piano & modular synthesiser | Deutsche Grammophon - 479 6952 | 7:50 | |||
Miles, Lisa | Lynn's Dance | Lisa Miles, violiin | Ravello - RR7816 | 9:03 | |||
Kilar, Wojciech | Krzesany | Singapore Symphony Orchestra, Lan Shui, conductor | BIS - CD-1192 | 9:05 | |||
Leach, Mary Jane | Guy De Polka | Guy Klucevsek, accordion | Starkland - ST-218 | 9:22 | |||
Staniland, Andrew | Phi, Caelestis | Canada's National Arts Centre Orchestra, Alexander Shelly, conductor | Analekta - AN 2 8871-2 | 9:26 | |||
Milanuzzi, Carlo | Bergamasca | Cappella di Santa Maria degli Angiolini, Gian Luca Lastraioli, conductor | Brilliant Classics - 94714 | 9:57 | |||
Ward-Steinman, David | Western Orpheus - Concert Suite from the Ballet | California Ballet Orchestra, Donald Barra, conductor, Nicholas Grant, violin, David Ward-Steinman, piano | Fleur de Son Classics - FDS 57996 | 10:01 | |||
Davis, Oliver | Dancing Folk | Kerenza Peacock, violin, Royal Philharmonic Orchestra, Paul Bateman, conductor | Signum Records - SIGCD469 | 10:28 | |||
Thomas, Augusta Read | EOS (Goddess of the Dawn), a Ballet for Orchestra | Utah Symphony, Thierry Fischer, conductor | Reference Recordings - FR-719 | 10:35 | |||
Whelan, Bill | Firedance from Riverdance: A Symphonic Dance Suite | RTE National Symphony Orchestra, David Brophy, conductor | RTE Lyric fm - CD155 | 10:55 | |||
Links where to buy CD used in current show: Navona Records |
Wednesday, December 27, 2017 - 5:30 - 11:00 SHALL WE DANCE |
Composer | Work | Performers | label | air time |
|||
---|---|---|---|---|---|---|---|
Castellano, Jennifer | The Castle at Sunrise (Opening) | Jennifer Castellano, Piano | Castellano | 5:30 | |||
Schnelzer, Albert | Adolescent Apollo from "Apollonian Dances" | Hugo Ticciati, violin, Henrik Mawe, piano | Orchid Classics - ORC 100038 | 5:31 | |||
Blanco, Evaristo Fernandez | Suite De Danzas Antiguas (Ancient Dance Suite) | The Malaga Philharmonic, Jose Luis Temes, conductor | Verso - VRS 2094 | 5:35 | |||
de Gambarini, Elisabetta | Minuet & Variations, from Opus 2 | Barbara Harbach, harpsichord | Gasparo - GSCD-272 | 6:00 | |||
Albert, Adrienne | Sam's Dance | Whole Bean Woodwind quintet | Adrienne Albert | 6:06 | |||
Scheidt, Samuel | Gallliarde | The New York Kammermusiker Double Reed Ensemble | Dorian - DOR-90133 | 6:13 | |||
Garayev, Gara | The Seven Beauties (Ballet Suite) | The Moscow Radio and TV Symphony Orchestra, Rauf Abdullayev, conductor | Olympia - OCD 491 | 6:17 | |||
Kats-Chernin, Elena | Naive Waltz | The Smith Quartet | Signum Records - SIGCD236 | 6:52 | |||
Hannibal, Lars | Sunset Dance | Michala Petri, recorder, Lars Hannibal, guitar | Our Recordings - 6.220619 | 6:57 | |||
Smith, Julia | American Dance Suite | Rees & Stoyanoff, Duo-pianists | Bravura Recordings - BR-1001 | 7:03 | |||
Moulinie, Etienne | Entrees instrumentales du ballet du Marriage de Pierre de Provence avec la belle Maguelonne | La Poeme Harmonique, Vincent Dumestre, conductor | Alpha - 005 | 7:12 | |||
Balentine, James Scott | Nine Wild Exotic Dances | Robert Walzel, clarinet, Stevin Glaser, piano | Albany Records - TROY 1547 | 7:23 | |||
Scotland | Three Scottish Airs | The Curious Bards | Harmonia mundi - HMN 916105 | 7:42 | |||
De Ritis, Anthony Paul | Ballet | Duo X88: Vicky Chow and Saskia Lankhoorn, pianos, Boston Modern Orchestra Project, Gil Rose, conductor | BMOP/sound - 1051 | 7:46 | |||
Poppy, Andrew | Definitely Disco | The Smith Quartet | Signum Records - SIGCD236 | 8:08 | |||
Mercker, Mathias | Paduans and Gailliards | Residentie Orchestra The Hague, Ton Koopman, conductor | Olympia - OCD 500 | 8:17 | |||
Spinei, Cristina | Some Breaking | Voxare String Quartet | Toccata Classics - TOCC 0371 | 8:23 | |||
Cage, John | First Dance for Two Prepared Piano (transcribed for 4 Prepared 17 String Kotos) | Koto Soloists: Kazue Sawai, Yoko Nishi, Hideaki Kuribayashi & Etsuko Gunji | Jasrac R - 240180 | 8:39 | |||
Hiscott, Jim | Dancing with Wings of Fire | Jim Hiscott, button accordion, Winnipeg Symphony Orchestra, Bramwell Tovey, conductor | WSO Records - WSOCD 99401 | 8:46 | |||
Glass, Philip, arr. Robert Moran | Modern Love Waltz | Milos Katanic, accordion, Dejan Ivanovic, cello | Composers Concordance (upcoming release) | 8:59 | |||
Koykkar, Joseph | Keyboard Dances | Todd Welbourne & Ilia Radoslavov, pianists | Ravello Records - RR7925 | 9:05 | |||
Farkas, Ferenc | Old Hungarian Dances from the 17th Century | Andras Adorjan, flute, Franz Liszt Chamber Orchestra, Janos Rolla, leader | Toccata Classics - TOCC 0230 | 9:16 | |||
Hoover, Katherine | Dream Dances | Mary Kathleen Ernst, piano | Innova - 868 | 9:30 | |||
McKinley, William Thomas | 13 Dances for Orchestra | Boston Modern Orchestra Project, Gil Rose, conductor | BMOP/sound - 1016 | 9:41 | |||
Stevens, John | Dances | Constantin Hartwig, Luthar Borg, Fabian Neckermann & Steffan Schmid, tubas | Genuin - GEN 17471 | 10:09 | |||
Joseph, Julian | Dance of the Three Legged Elephants | Matthew Barley, cello, Julian Joseph, piano | Signum Records - SIGCD171 | 10:18 | |||
Preisner, Zbigniew | Selections from De Aegypto | Elzbieta Towarnicka, voice | private (broadcast with permission of composer) | 10:32 | |||
Chen Yi | Duo Ye | Singapore Symphony Orchestra, Lan Shui, conductor | BIS - CD-1192 | 10:51 | |||
Wednesday, January 04, 2017 - 5:30 - 11:00 SHALL WE DANCE |
Composer | Work | Performers | label | air time |
|||
---|---|---|---|---|---|---|---|
Castellano, Jennifer | The Castle at Sunrise (Opening) | Jennifer Castellano, Piano | Castellano | 5:30 | |||
Harrison, Lou | "Dance" from Varied Trio | Charisse Baldoria, piano, Ryan Kiple, violin, Jacob Gall, percussion | Charisse Baldoria | 5:31 | |||
Hacquart, Carolus | Suite for Viol, Op. 3, No. 10 in A minor | Guido Balestracci, bass viol, Nicola Dal Maso, violone, Rafael Bonavita, archlute, Massimiliano Raschietti, organ | Pan Classics - PC 10338 | 5:34 | |||
Procaccini, Teresa | Three Dances for 2 trumpets and strings, Op. 24 | "Sinfonieta" Orchestra della Radio Televisione bulgaria, Kamen Goleminov, conductor | Edipan - CDC 3005 | 5:49 | |||
Traditional English | Jack's Maggot | Musica Pacifica | Solimar | 6:01 | |||
Teml, Jiri | Five Dances for harpsichord | Monika Knoblochova, harpsichord | Czech Radio - CR0459-2 | 6:04 | |||
Davis, Oliver | Dance Odyssey | Royal Philharmonic Orchestra, Paul Bateman, conductor | Signum Classics - | 6:17 | |||
Vejvanovsky, Pavel Josef | Gavotte | Musica Florea, Matrek Stryncl, conductor | Matous - MK 0703 | 6:23 | |||
Weinberg, Mieczysław | Six Ballet Scenes: Choreographic Symphony, Op. 113 | Siberian Symphony Orchestra, Dmitry Vasilyev, conductor | Toccata Classics -TOCC 0313 | 6:26 | |||
Butler, Martin | Rumba Machine | Martin Butler, piano | NMC - D212 | 7:01 | |||
Rosner, Arnold | Six Pastoral Dances | London Philharmonic Orchestra, David Amos, conductor | Toccata Classics -TOCC 0368 | 7:07 | |||
Moran, Robert | 32 Cryptograms for Derek Jarman | Iowa Center for New Music, Daniel Moore, conductor | Robert Moran | 7:20 | |||
Pezel, Johannn | Suite of Dances | Stockholm Philharmonic Brass Ensemble | BIS - CD-223 | 7:30 | |||
Dominquez, Jose Luis | The Legend of Joaquin Murieta (Ballet in Two Acts) | Santiago Philharmonic Orchestra, Jose Luis Dominguez, conductor | Naxos - 8.573515-16 | 7:40 | |||
Tsoupaki, Calliope | Estampida | Brisk Recorder Quartet Amsterdam | Globe - GLO 5220 | 9:21 | |||
Moon, Beata | And There Was Morning | Zara Lawler, flute, Ralph Farris, viola, Beata Moon, piano | Beata Moon | 9:25 | |||
Zagar, Peter | Blumenthal Dance No. 3 | Elena Letnanova, piano | Soza - SF 00792131 | 9:40 | |||
Tamberg, Eino | Suite from the Ballet "Joanna Tentata", Op. 37a | Residentie Orkest Den Haag, Neeme Jarvi, conductor | BIS - CD-1677 | 9:42 | |||
Arauco, Ingrid | Pavane-Variations | Melomanie | Meyer Media - MM14028 | 10:16 | |||
Lee, Catherine | A Tiny Dance | Catherine Lee, oboe | Teal Creek Music-TC-2035 | 10:22 | |||
Haussmann, Valentin | 3 Polish Dances | Renaissance Trombone Ensemble, Trombastic | Dux - 0528 | 10:27 | |||
Schedel, Margaret | Partita, Perihelion for violin and interactive electronics | Mikylah McTeer, violin | Ravello Records - RR7930 - (N*11) | 10:34 | |||
Robinovitch, Sid | Dance Set #3 | Ryszard Tyborowski, guitar, Connie Gitlin, clarinet, Mark Rudoff, cello | Marquis - 774718138927 | 10:51 | |||
Wednesday, December 30, 2015 - 5:30 - 11:00 SHALL WE DANCE |
Composer | Work | Performers | label | air time |
|||
---|---|---|---|---|---|---|---|
Castellano, Jennifer | The Castle at Sunrise (Opening) | Jennifer Castellano, Piano | Castellano | 5:30 | |||
Esterhazy, Pal | Hatted Dances | Vagantes | Hungaroton - HCD 31598 | 5:31 | |||
Hacqauart, Carolus | Suite for Viol, Op. 3, No. 12 in C Major | Guido Balestracci, bass viol, Nicola Dal Maso violone, Rafael Bonavita, archlute, Massimiliano Raschietti, organ | Pan Classics - PC 10338 | 5:35 | |||
Sugata, Isotaro | Peaceful Dance of Two Dragons, Op. 8 | Kanagawa Philharmonic Orchestra, Kazuhiko Komatsu, conductor | Naxos - 8.570319 | 5:46 | |||
Anonymous Italian Renaissance | Gagliarda "El tu tu" | Consort Vento | Tactus - TC 500001- (T*01) | 6:01 | |||
Twardowski, Romuald | 3 Fragments from the ballet "Naked Prince" | The Aarhus Symphony Orchestra, Karol Stryja, conductor | Acte Prealable - AP0179 - (A*16) | 6:04 | |||
Chen Yi | Duo Ye for chamber orchestra | Singapopre Symphony Orchestra, Lan Shui, conductor | BIS - CD-1192 | 6:13 | |||
Grove, Stefans | Stamping Dance from "Songs and Dances from Africa" | Andrew Cruickshank, piano | Claremont - GSE 1546 | 6:22 | |||
Mills, Richard | Seaside Dances | Strings of the Queensland Symphony Orchestra, Richard Mills, conductor | ABC Classics - 432 251-2 | 6:26 | |||
Cowell, Henry | Heroic Dance | The California Parallele Ensemble, Nicole Paiement, conductor | Mode Records - 101 | 6:51 | |||
Iannaccone, Anthony | Dancing on Vesuvius | St. Petersburg State Symphony Orchestra, Vladimir Lamde, conductor | Navona Records - NV5907-(N*11) | 6:56 | |||
Petridis, Petros | Kleft Dances | Bulgarian RTV Orchestra, Byron Fidetzis, conductor | Lyra - CD 0080 | 7:09 | |||
Hovhaness, Alan | Seven Greek Folk Dances, Op. 150 | Gianluca Littera, harmonica, Orchestra Stesichoros, Francesco Di Mauro, conductor | Stradivarius - STR 33875 | 7:14 | |||
Komitas | Seven Dances | The Gurdjieff Ensemble, Levon Eskenian, conductor | ECM - 473 2246 | 7:29 | |||
Melikov, Arif | Legend of Love, A Ballet in Three Acts | The Moscow Radio Symphony Orchestra, Valery Gergiev, conductor | Melodiya - MEL CD 10 02326 | 7:49 | |||
Anonymous 17th cent. Poland | 3 Dances | Greensleaves | greensleaves | 9:48 | |||
Dubrovay, László | Faust, the Damned - Ballet Suite No. 1 | Budapest Symphony Orchestra, Laszlo Kovacs, conductor | Hungaroton - HCD 31831 | 9:51 | |||
Stanton, Sarah E. | Jubilant Dance | Amabile String Quartet | MSR Classics - MS 1106 - (M*06) | 10:16 | |||
Cowan, Claire | Subtle Dances | NZTrio | Rattle - RATD058 | 10:19 | |||
Kox, Hans | Ballet Suite "Spleen" | Tasmanian Symphony Orchestra, David Porcelijn, conductor | Emergo - EC 3924-2 | 10:30 | |||
Jazwinski, Barbara | Blue Tango | Quartuor Francis Poulenc | MGB - CD 6213 | 10:49 | |||
Wednesday, December 31, 2014 - 5:30 - 11:00 SHALL WE DANCE |
Composer | Work | Performers | label | air time |
|||
---|---|---|---|---|---|---|---|
Castellano, Jennifer | The Castle at Sunrise (Opening) | Jennifer Castellano, Piano | Castellano | 5:30 | |||
Brade, William | Gailliard | Hesperion XX, Jordi Savall, conductor | deutsche harmonia mundi - 77168-2 | 5:31 | |||
Jürisalu,Heino | Three Estonian Dances | Lettland Radio Symphony Orchestra, Eri Klas, conductor | Antes Edition - BM-CD 31.9119 | 5:35 | |||
Morrill, Dexter | Dance Bagatelles | Laura Klugherz, viola, Steven Heyman, piano | Centaur - CRC 3132 - (C*11) | 5:44 | |||
Tower, Joan | Red Garnet Waltz | Eric Moe, piano | Albany Records - TROY689 | 5:54 | |||
Anonymous Medieval Italy | In Pro | Anima Mundi Consort | Tactus -TC 300003 - (T*01) | 6:01 | |||
Kantelinen, Tuomas | The Snow Queen Ballet Suite (2012) | Finnish National Opera Orchestra, Tuomas Kantelinen, conductor | Ondine - ODE 1231-2 | 6:11 | |||
Anonymous Poland | 2 Dances from the Tablature of Jan from Lubllin | Camerata Cracovia | Musicon - MCD 018 | 7:24 | |||
Edwards, Ross | Arafura Dances - Concerto for Guitar and Strings | Karin Schaupp, guitar, Tasmanian Symphony Orchestra, Richard Mills, conductor | ABC Classics - 481 0961 | 7:29 | |||
Kimber, Michael | Rustic Dances | Chamber Orchestra Concertino, Marek Siwka, conductor | Acte Prealable - AP0321 - (A*16) | 7:50 | |||
Marini, Biagio | Balletto | Galatea, Paul Beier, conductor | Stradivarius - STR 33549 | 8:02 | |||
Matthews, David | Total Tango, for string orchestra, Op. 80a | Orchestra Nova, George Vass, conductor | Dutton Laboratories - CDLX 7189 | 8:08 | |||
Cowell, Henry | Slow Jig | Sarah Cahill, piano | New Albion Records - NA 103 CD | 8:14 | |||
Weinzweig, John | Barn Dance from "Red Ear of Corn" | National Arts Center Orchestra, Mario Bernardi, conductor | CBC Records - PSCD 2026-5 | 8:17 | |||
Harrison, Lou | Ballet "Solstice" | Leta Miller, flute, Yvonne Powers, oboe, Adam Gordon, trumpet, Nohema Fernandez, celeste, Emily Wong George, tack piano, Stephen Tramontozzi string bass, Peter Shelton and Lee Duckles, cellos | Musicmasters - MMD 60241X | 8:25 | |||
Tolar, Krtitel Jan | Balletti a 4 | Musica Bohemica, Jaroslav Krcek, conductor | Panton - 81 1008 | 8:54 | |||
Weinberg, Mieczysław | The Golden Key Ballet Op. 55 | The Bolshoi theater Orchestra, Mark Ermler, conductor | Olympia - OCD 473 | 9:04 | |||
Galbraith, Nancy | Samba from "Dos Danzas Latinas" | Sinfonietta Ventus, Jesus Medina, conductor | Albany Records - TROY 556 | 10:16 | |||
Krauze, Zygmunt | Suite de danses et de chansons | Elżbieta Chojnacka, harpsichord, Polish Radio Symphony Orchestra, Wojciech Michniewski, conductor | DUX - 0996 | 10:21 | |||
Ptaszyńska, Marta | The Last Waltz in Vienna | Motion Trio | Warner Classics - AKD 009 | 10:40 | |||
Blaha, Joseph | French Suite | Amy Schendel, trumpet, Bernhard Scully, horn, Todd Schendel, trombone | MSR Classics - MS 1536 - (M*06) | 10:45 | |||
Tan Dun | Black Dance | The Smith Quartet | Signum Classics - SIGCD236 | 10:58 | |||
Wednesday, January 01, 2014 - 5:30 - 13:00 SHALL WE DANCE |
Composer | Work | Performers | label | air time | |||
---|---|---|---|---|---|---|---|
Castellano, Jennifer | The Castle at Sunrise (Opening) | Jennifer Castellano, Piano | Castellano | 5:30 | |||
Anonymous (18th century) | 3 Dances from Linus manuscript | Laszlo Czidra, Recorder, Daniel Benko, Lute | Gloria - Ceh - GCCD 66002 | 5:31 | |||
Gorb, Adam | Dances from Crete | The United States Coast Guard Band, Timothy Reynish, conductor | Mark Records - 9997-MCD | 5:36 | |||
Esterhazy, Pal | Vlach Dances | Vagantes | Hungaroton - HCD 31598 | 6:02 | |||
Agay, Denis | Five Easy Dances | Quartz Ensemble | Quartziade - QTZ-007 | 6:04 | |||
Kellaway, Roger | One More Dance | Tom McCaslin, Tuba, Gail Novak, Piano | Potenzamusic - PM1021 | 6:12 | |||
Scheidt, Samuel | Dance Suite | Flanders' Recorder Quartet | Discover International - DICD 920191 | 6:21 | |||
Amirov, Fikret | A Tale of Nasimi (Choreographic Poem) | Moscow Radio and TV Symphony Orchestra, Yalchin Adigozalov, conductor | Olympia - OCD 490 | 6:33 | |||
Steffani, Agostino | Suite from "Orlando Generoso" | I Barocchisti, Diego Fasolis, conductor | Decca - 478 5741 | 6:53 | |||
Anderson, Beth | Belgian Tango | The Tango Project | Newport classic - NPD 85536 | 7:03 | |||
Tutino, Marco | Riccardo III (complete ballet) | Orchestra del Teatro Sociale di Rovigo, Stefan Anton Reck, conductor | Ermitage - ERM 428-2 | 7:09 | |||
Greco, Gaetano | Tarantella con varie partite | Luigi Mangiocavallo, Violin, Liuwe Tamminga, Organ | Accent - ACC 24236 | 8:50 | |||
Wada, Kaoru | Folkloric Dance Suite for Orchestra | Malmo Symphony Orchestra, Juni'ichi Hirokami, conductor | BIS - CD-490 | 8:55 | |||
Haussmann, Valentin | Two Dances | Symposium Musicum | Panton - 81 1402-2 | 9:16 | |||
Sklar, Pamela | Dance of Life | Pamela Sklar, Flute, John Arnucci, Percussion | MSR Music - MS 1498 - (M*06) | 9:21 | |||
Hatzis, Christos | Telluric Dances | Suzanne Lemieux, Oboe, Symphony Nova Scotia, Bernhard Gueller, conductor | CBC Records - SMCD 5243 | 9:27 | |||
